Shareholders
Shareholders include market leaders in banking, agro-processing, commodity trade, depository function, logistics & input supply to farmers
| S.no | Name | Number of shares | Shareholding Percentage |
|---|---|---|---|
| 1 | National Foods Limited | 3,000,000 | 7.64% |
| 2 | K&N’s Food (Pvt.) Limited | 3,000,000 | 7.64% |
| 3 | Jaffer Agro Services (Pvt.) Limited | 3,000,000 | 7.64% |
| 4 | Agrivo Business (Pvt.) Limited | 3,000,000 | 7.64% |
| 5 | Shirazi Investments (Pvt.) Limited | 3,000,000 | 7.64% |
| 6 | Central Depository Company of Pakistan Limited | 12,928,570 | 32.91% |
| 7 | MCB Bank Limited | 2,928,572 | 7.45% |
| 8 | Habib Bank Limited | 2,928,572 | 7.45% |
| 9 | Faysal Bank Limited | 2,500,000 | 6.36% |
| 10 | Transhold (Pvt.) Limited | 1,500,000 | 3.82% |
| 11 | Saif Textile Mills Limited | 1,000,000 | 2.55% |
| 12 | Mr. Osman Saifullah Khan | 500,000 | 1.27% |
| 13 | Mr. Arif Nadeem | 1 | 0.00% |
| 14 | Mr. Kazim Mumtaz Saeed | 1 | 0.00% |
| 15 | Mr. Naved Abid Khan | 1 | 0.00% |
| Total | 39,285,717 | 100% |
